Minimum Men's Size Chart
Jeans/Pants
EU Size | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|
Waist | 74-76 | 77-79 | 79-81 | 82-84 | 84-86 |
Hip | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 |
EU Size | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|
Waist | 87-89 | 89-91 | 92-94 | 94-96 | 99-101 |
Hip | 100-102 | 102-104 | 105-107 | 107-109 | 106-114 |
Pants/Trousers/Shorts (cm)
Size | S | M | L | XL | XXL |
Waist | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
Hip | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
Shirts (cm)
EU Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 38 | 40 | 42 | 44 | 46 |
Chest | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Waist | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
T-Shirts/Sweats/Knits (cm)
EU Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Waist | 73-79 | 79-85 | 85-91 | 91-97 | 91-103 |