Melow Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34" | 36 | 38" | 41" | 44" | 47" |
Waist | 26" | 28" | 30" | 33" | 36" | 39" |
Hips | 36.5" | 38.5" | 40.5" | 43.5" | 46.5" | 49.5" |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34" | 36 | 38" | 41" | 44" | 47" |
Waist | 26" | 28" | 30" | 33" | 36" | 39" |
Hips | 36.5" | 38.5" | 40.5" | 43.5" | 46.5" | 49.5" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197