Cherry Bobin Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-34" | 34-35.5" | 35.5-38" | 38-41" | 41-45" | 45-49.5" |
Waist | 26-27.5" | 27.5-29" | 29-31.5" | 31.5-34.5" | 34.5-38.5" | 38.5-43" |
Hips | 35.5-7" | 37-38.5" | 38.5-41 | 41-44" | 44-48" | 48-52" |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-34" | 34-35.5" | 35.5-38" | 38-41" | 41-45" | 45-49.5" |
Waist | 26-27.5" | 27.5-29" | 29-31.5" | 31.5-34.5" | 34.5-38.5" | 38.5-43" |
Hips | 35.5-7" | 37-38.5" | 38.5-41 | 41-44" | 44-48" | 48-52" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Special Holiday Hours
Dec 24 - 11am - 3pm
Dec 25, 26 & Jan 1 - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197