Julei Size Chart
Size | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 -18 |
---|---|---|---|---|
Bust | 35" | 37.25" | 40.25" | 43.25" |
Waist | 27.5" | 29.75" | 32.75" | 35.75" |
Hip | 37.5" | 39.75" | 42.75" | 45.75" |
Sleeves | 30.5" | 31" | 31.5" | 32" |
Inseam | 33" | 33" | 33" | 33" |
Size | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 -18 |
---|---|---|---|---|
Bust | 35" | 37.25" | 40.25" | 43.25" |
Waist | 27.5" | 29.75" | 32.75" | 35.75" |
Hip | 37.5" | 39.75" | 42.75" | 45.75" |
Sleeves | 30.5" | 31" | 31.5" | 32" |
Inseam | 33" | 33" | 33" | 33" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197