Girlfriend Collective Size Chart
Size |
Chest / Inches | Waist / Inches | Hips / Inches |
---|---|---|---|
XXS | 29-31" | 22-24" | 32-34" |
XS | 31-33" | 24-26" | 34-36" |
S | 33-35" | 26-28" | 36-39" |
M | 35-37.5" | 28-30.5" | 39-41.5" |
L | 37.5-40.5" | 30.5-33" | 41.5-44" |
XL | 40.5-43" | 33-35.5" | 44-46.5" |
XXL | 43-46.5" | 35.5-39" | 46.5-50" |
XXXL | 46.5-50" | 39-42.5" | 50-53.5" |
4XL | 50-53.5" | 42.5-46" | 53.5 -57" |
5XL | 53.5-57" | 46-49.5" | 57-60.5" |
6XL | 57-60.5" | 49.5-53" | 60.5-64" |
Tops: Girlfriend Collective recommends using a tape measure to find your perfect fit. Measure at the fullest part of your bust wearing a non-padded and non-compressive bra (or no bra!). Measuring tape should be relaxed on your bust. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit.
Bottoms: Girlfriend Collective recommend using a tape measure to find your perfect fit. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit.