Eve Gravel Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 33" | 35" | 37" | 39".5 | 43" |
Waist | 26" | 28" | 30" | 32.5" | 36" |
Hip | 36" | 38" | 40" | 42.5" | 46" |

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 33" | 35" | 37" | 39".5 | 43" |
Waist | 26" | 28" | 30" | 32.5" | 36" |
Hip | 36" | 38" | 40" | 42.5" | 46" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197