Cokluch Untitled Dress Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 35" | 37" | 39" | 41" | 43" |
Hips | 37" | 39" | 41" | 43" | 45" |
Length | 32" | 32" | 32" | 32" | 32" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 35" | 37" | 39" | 41" | 43" |
Hips | 37" | 39" | 41" | 43" | 45" |
Length | 32" | 32" | 32" | 32" | 32" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197