Cokluch Bottoms Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 26-27" | 28-29" | 30-32" | 33-35" | 36-38" |
Hips | 34-35" | 36-38" | 39-41" | 42-43" | 44-45" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 26-27" | 28-29" | 30-32" | 33-35" | 36-38" |
Hips | 34-35" | 36-38" | 39-41" | 42-43" | 44-45" |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - 12pm - 4pm
Special Holiday Hours
Dec 24 - 11am - 3pm
Dec 25, 26 & Jan 1 - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197