Bodybag Size Chart
Size | XS/2 | S/6 | M/10 | L/14 | XL/16 |
---|---|---|---|---|---|
Bust | 34" | 36" | 38.5" | 40.5" | 42.5" |
Waist | 26.5" | 28.5" | 30.5" | 33.5" | 36.5" |
Hip | 35.5" | 37.5" | 40" | 43" | 46" |
Pants | 26/2 | 27-28/4-6 | 29-30/8-10 | 31-32/12-14 | 33-34/16 |
Size | XS/2 | S/6 | M/10 | L/14 | XL/16 |
---|---|---|---|---|---|
Bust | 34" | 36" | 38.5" | 40.5" | 42.5" |
Waist | 26.5" | 28.5" | 30.5" | 33.5" | 36.5" |
Hip | 35.5" | 37.5" | 40" | 43" | 46" |
Pants | 26/2 | 27-28/4-6 | 29-30/8-10 | 31-32/12-14 | 33-34/16 |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197