Annie 50 Size Chart
Size | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Bust | 34" | 36" | 38.5" | 41" | 44" |
Waist | 26/27" | 28/29" | 30.5/31.5" | 33/34" | 37/38" |
Hip | 37/38 | 39/40 | 41.5/42.5 | 44/45 | 48/49 |
Size | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Bust | 34" | 36" | 38.5" | 41" | 44" |
Waist | 26/27" | 28/29" | 30.5/31.5" | 33/34" | 37/38" |
Hip | 37/38 | 39/40 | 41.5/42.5 | 44/45 | 48/49 |
Monday - 11am - 6pm
Tuesday - 11am - 6pm
Wednesday - 11am - 6pm
Thursday - 11am - 6pm
Friday - 11am - 6pm
Saturday - 11am - 5pm
Sunday - Closed
Online Store Open 24/7
1984 Regent St. Unit 116
Sudbury, ON
P3E 5S1
705.222.8197